mercredi 12 novembre 2025
| Heures | événement | (+) |
| 13:15 - 13:20 | Ouverture - Inscriptions et ouverture des journées du GDR NAME | |
| 13:20 - 13:50 | Gala d'ouverture - Bilan GDR Name - | |
| 13:50 - 14:25 | Invite : E. Baudin (Amphithéâtre) - Chairman : Samy Merabia | (+) |
| 13:50 - 14:25 | › Electroluminescence and Energy Transfer in hBN-encapsulated Graphene Transistors - Emmanuel Baudin, LPENS | |
| 14:25 - 15:50 | NanoThermique, mesures (Amphithéâtre) - Chairman : Samy Merabia | (+) |
| 14:25 - 14:45 | › Nanothermometry-Guided In Situ Decoding of Perovskite Solar Cell Degradation under Optical Stress - Jiazhuo Nie, Laboratoire de Physique et d'Etude des Matériaux (UMR 8213), LPEM, CNRS-UMR8213 | |
| 14:45 - 15:05 | › Spatiotemporal Microscopy of Thermal Dynamics from Nanomaterials to Phase-Change Materials - James Utterback, Institut des Nanosciences de Paris | |
| 15:05 - 15:25 | › Thermal metrology for phase-change non-volatile memories - Tushar CHAKRABARTY, Univ. Lille, CNRS, Centrale Lille, Junia, Univ. Polytechnique Hauts-de-France, UMR 8520 - IEMN – Institut d'Electronique de Microélectronique et de Nanotechnologie, F-59000 Lille, France, STMicroelectronics [Crolles] | |
| 15:25 - 15:45 | › Molecular Dynamics Simulations of the Influence of Domain Walls on the Thermal Conductivity in Barium Titanate BaTiO3 - ILYASS Aabouch, ILYASS Aabouch | |
| 15:50 - 16:10 | Pause café | |
| 16:10 - 17:25 | Sponsors - GDR IAMAT & PEPR DIADEM - - Marco Saitta (GDR IAMAT & PEPR DIADEM) | |
| 17:25 - 18:00 | Invite : G. Despesse (Amphithéâtre) - Chairman : Alexis Brenes | (+) |
| 17:25 - 18:00 | › Les matériaux piézoélectriques au service de l'électronique de puissance - Ghislain Despesse, Commissariat à l'énergie atomique et aux énergies alternatives - Laboratoire d'Electronique et de Technologie de l'Information | |
| 18:00 - 18:35 | Invite : M. Almanza (Amphithéâtre) - Chairman : Alexis Brenes | (+) |
| 18:00 - 18:35 | › Réfrigération et matériaux électrocaloriques - Morgan Almanza, Ecole Normale Supérieure Paris-Saclay | |
| 18:35 - 19:35 | Systèmes de conversion (Amphithéâtre) - Chairman : Alexis Brenes | (+) |
| 18:35 - 18:55 | › Influence of the solid initial surface charge on liquid-solid contact electrification - Hadrien Monluc, Laboratoire de Mécanique Paris-Saclay | |
| 18:55 - 19:15 | › MEMS Design for Electrostatic Near-Limits Kinetic Energy Harvesting Under Simple Algorithm and Low Control Voltage - AYOUB DAHANI, University Paris-Saclay, CNRS, C2N - Alexis BRENES, University Paris-Saclay, CNRS, C2N - Elie Lefeuvre, University Paris-Saclay, CNRS, C2N | |
| 19:15 - 19:35 | › Eco-compatible cluster-polyoxometalate tandems for the production of hydrogen: from molecular assemblies to the device - Kurt KPOTON, Institut des Sciences Chimiques de Rennes | |
| 19:35 - 20:30 | Exposition posters et Cocktail de Bienvenue |
jeudi 13 novembre 2025
| Heures | événement | (+) |
| 09:00 - 09:35 | Invite : S. Matzen (Amphithéâtre) - Chairman : Julien Chaste | (+) |
| 09:00 - 09:35 | › Strain and light in micro-cantilevers based on ferroelectric thin films - Sylvia Matzen, Centre de Nanosciences et de Nanotechnologies | |
| 09:35 - 10:15 | Elaboration (Amphithéâtre) - Chairman : Julien Chaste | (+) |
| 09:35 - 09:55 | › Van der Waals Epitaxy of 2D material-based heterostructures on various crystalline substrates - Niels Chapuis, Université Paris-Saclay, CNRS, Centre de Nanosciences et de Nanotechnologies, EPItaxie et PHYsique des hétérostructures - IEMN | |
| 09:55 - 10:15 | › Liquid-Processed Metal Oxide and Chalcogenide Thin Films for High-Performance 3D Micro-Supercapacitors - Souad ABOU ZEID, Groupe de Recherche En Matériaux, Microélectronique, Acoustique, Nanotechnologies | |
| 10:15 - 10:30 | Pause café | |
| 10:30 - 11:05 | Invite : T. Sohier - Chairman : Adel M'foukh | (+) |
| 10:30 - 11:05 | › Ab-initio modeling of electron-phonon scattering in 2D heterostructures - Thibault Sohier, Laboratoire Charles Coulomb | |
| 11:05 - 11:45 | Simulation (Amphithéâtre) - Chairman : Adel M'foukh | (+) |
| 11:05 - 11:25 | › Monte Carlo Modeling of Phonon Drag Effects on Thermoelectric Transport in Silicon Nanostructures - Mohamad Ghanem, Centre de Nanosciences et de Nanotechnologies | |
| 11:25 - 11:45 | › Gapless Dirac states in a strong spin-orbit coupling material - Abdallah EL SAHILI, Laboratoire de Physique de l'Ecole Normale Superieure | |
| 11:45 - 12:35 | Sponsors - Thalès TRT / Energy 4 Climate - - Aymen MAHJOUB (Thalès TRT) - Daniel Suchet (Energy 4 Climate) | |
| 12:35 - 14:00 | Déjeuner (A005/A007) | |
| 14:00 - 14:35 | Invite : R. Messina (Amphithéâtre) - Chairwomen : Jelena Sjakste | (+) |
| 14:00 - 14:35 | › Focusing of near-field heat flux radiated between a tip and a substrate for heat-assisted magnetic recording applications - Riccardo Messina, Laboratoire Charles Fabry, UMR 8501, Institut d'Optique, CNRS, Universite Paris-Saclay | |
| 14:35 - 16:00 | Rayonnement et transport thermique (Amphithéâtre) - Chairwomen : Jelena Sjakste | (+) |
| 14:35 - 14:55 | › Anomalous Temperature-Dependent Thermal Transport in Crystalline Polyethylene Driven by Strong Anharmonicity - Shouhang Li, Université Paris-Saclay | |
| 14:55 - 15:15 | › Interplay of Electron–Phonon and Impurity Scattering in the Thermal Transport of Heavily Doped Silicon - Raja SEN, SATIE, UMR CNRS 8029, Ecole Normale Supérieure Paris-Saclay | |
| 15:15 - 15:35 | › STUDY OF SELF-HEATED RESISTIVE PROBE WEAR IN SCANNING THERMAL MICROSCOPY (SThM) - Sarah Douri, Laboratoire National de Métrologie et dÉssais [Trappes] | |
| 15:35 - 15:55 | › Decoupling thermoelectric coefficients of multilayer graphene by nanomeshing - Maria Luisa Della Rocca, Laboratoire Matériaux et Phénomènes Quantiques, Lab. Matériaux et Phénomènes Quantiques | |
| 16:00 - 16:20 | Pause café | |
| 16:20 - 18:05 | Hommage à Natalio Mingo (Amphithéâtre) - Chairwomen : Nathalie Vast | (+) |
| 16:20 - 16:55 | › Mingo's atomistic Green's function approach to nanoscale thermal transport and its comparison with experiments - Olivier Bourgeois, Institut Néel | |
| 16:55 - 17:30 | › Thermal transport in semiconductors: from coherent to strongly anharmonic regime - Ivana Savic, King‘s College London | |
| 17:30 - 18:05 | › Thermal transport simulation at sub-Kelvin by Finite Element Non-Equilibrium Green's Function - Jing Li, CEA-LETI | |
| 18:05 - 19:05 | Prix de thèse - Lucile FEGER & Silvère PANISSET - Lucile FEGER (GREMAN, Tour) : Contrôle de la conductivité thermique par un champ électrique dans BaTiO3 et ses dérivés -- Silvère PANISSET (LMGP, Grenoble) : Electrodes à Oxygène en Couches Minces Nano-structurées pour Dispositifs Electrochimiques à Oxyde Solide : Optimisation du Dépôt, Caractérisation et Modélisation | |
| 19:05 - 19:35 | CSA et CS du GDR NAME (Amphithéâtre) | |
| 19:45 - 23:00 | Gala |
vendredi 14 novembre 2025
| Heures | événement | (+) |
| 09:00 - 09:35 | Invite : J. Sjakste (Amphithéâtre) - Chairwomen : Giorgia Fugallo | (+) |
| 09:00 - 09:35 | › Coupled dynamics of hot carriers and phonons: describing time-resolved spectroscopy and transient transport with real-time propagation of carrier distributions. - Jelena Sjakste, Laboratoire des Solides Irradiés, Ecole Polytechnique, CEA-DSM-IRAMIS CNRS UMR 7642 91128 Palaiseau France. | |
| 09:35 - 10:35 | Transport (Amphithéâtre) - Chairwomen : Giorgia Fugallo | (+) |
| 09:35 - 09:55 | › Machine Learning Guided Discovery of Extreme Thermal Conductivity in Si/Ge Superlattices - Shubham Tyagi, IM2NP UMR-CNRS, Aix Marseille Université, Université de Toulon, Marseille, France | |
| 10:15 - 10:35 | › Development of reference samples for calibrating resistance and current measurements in conductive probe atomic force microscopy - José Antonio Morán Meza, Laboratoire National de Métrologie et d'Essais [Trappes] | |
| 10:35 - 10:45 | Pause | |
| 10:45 - 11:25 | Transport (Amphithéâtre) - Chairman : Konstantinos Termentzidis | (+) |
| 10:45 - 11:05 | › Phonon lifetime in doped crystals - Lorenzo Paulatto, Théorie quantique des matériaux [IMPMC] | |
| 11:05 - 11:25 | › First principles calculations of thermal transport at metal/silicon interfaces: Evidence of interfacial electron-phonon coupling - Samy Merabia, Université Lyon 1 and CNRS | |
| 11:30 - 12:05 | Invite : J. Maire (Amphithéâtre) - Chairman : Konstantinos Termentzidis | (+) |
| 11:20 - 11:55 | › Photothermal heterodyne imaging for 3D thermal microscopy | |
| 12:05 - 12:15 | Clôture des journées plénières (Amphithéâtre) | |
| 13:30 - 15:00 | Visite C2N - visite rapide (30 mn) ou Salle blanche du C2N ou salle de caractérisation 50 mn |